Outcomes Data
2024 Annual Outcomes Data
Data is reflective of the facility opening date of May 23, 2024, through December 31, 2024.
Number of Those We Served | 126 |
---|---|
Average Length of Stay (Days) | 10.8 |
Discharge Rate to Home or Community Setting | 78.6% |
Discharge Rate to Skilled Nursing Facility | 7.1% |
Discharge Rate to Acute Care | 11.1% |
Functional Improvement Gain | 38.3 |
Number of Those We Served | 19 |
---|---|
Average Length of Stay (Days) | 10.2 |
Discharge Rate to Home or Community Setting | 89.5% |
Discharge Rate to Skilled Nursing Facility | 5.3% |
Discharge Rate to Acute Care | 5.3% |
Functional Improvement Gain | 46.0 |
Number of Those We Served | 28 |
---|---|
Average Length of Stay (Days) | 11.3 |
Discharge Rate to Home or Community Setting | 75.0% |
Discharge Rate to Skilled Nursing Facility | 7.1% |
Discharge Rate to Acute Care | 10.7% |
Functional Improvement Gain | 37.4 |
Number of Those We Served | 13 |
---|---|
Average Length of Stay (Days) | 7.4 |
Discharge Rate to Home or Community Setting | 92.3% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 7.7% |
Functional Improvement Gain | 29.4 |
Number of Those We Served | 5 |
---|---|
Average Length of Stay (Days) | 16.6 |
Discharge Rate to Home or Community Setting | 60.0% |
Discharge Rate to Skilled Nursing Facility | 40.0% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 41.0 |
Number of Those We Served | 3 |
---|---|
Average Length of Stay (Days) | 16.0 |
Discharge Rate to Home or Community Setting | 66.7% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 33.3% |
Functional Improvement Gain | 9.0 |
Number of Those We Served | 4 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 75.0% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 25.0% |
Functional Improvement Gain | 50.0 |
Number of Those We Served | 11 |
---|---|
Average Length of Stay (Days) | 11.5 |
Discharge Rate to Home or Community Setting | 54.5% |
Discharge Rate to Skilled Nursing Facility | 18.2% |
Discharge Rate to Acute Care | 27.3% |
Functional Improvement Gain | 52.3 |
Number of Those We Served | 9 |
---|---|
Average Length of Stay (Days) | 11.0 |
Discharge Rate to Home or Community Setting | 100.0% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 42.1 |
Number of Those We Served | 30 |
---|---|
Average Length of Stay (Days) | 9.9 |
Discharge Rate to Home or Community Setting | 76.7% |
Discharge Rate to Skilled Nursing Facility | 6.7% |
Discharge Rate to Acute Care | 10.0% |
Functional Improvement Gain | 32.2 |

Total Number of Patients Served | 126 |
---|---|
Average Age | 69 |
% Male | 52.4% |
% Female | 47.6% |
Average Number of Treatment Hours/Day | 3.02 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).